Receiving | |||
Receiving Charges | FREE FOR THE FIRST 2 HOURS | ||
If shipment takes longer than 2 hours to receive, we will charge $40/man-hour. | |||
Container Unloading (20') | $300+ | Container Unloading (40') | $500+ |
Additional Time | $40 per man-hour | ||
Inbound Palletizing | $20 per pallet | ||
Amazon Removals | $3 per carton + $0.50 per unit | Returns Handling | $2.50 per package + $0.50 per unit |
Storage | |||
Small Bin | $1.50/month | Large Bin | $3/month |
Shelf | $12/month | ||
Pallet (72 inches) | $0.99 / day | ||
Storage Discounts | High Volume Clients are Eligible for Storage Discounts. | ||
Pick & Pack (Fulfillment) | |||
Pick & Pack | $1.75 | Extra Picks | $0.50 per item |
Pre-Packaged Picks | $1.50 per pick | Heavy Products | +$2 per pick |
Packaging Materials | Standard Packaging Materials are Included in Pick & Pack Cost | ||
Shipping Cost | |||
Pick & Pack (Special Options) | |||
Individual Wrap | $0.50 per unit | Individual Wrap | $0.50 per unit |
(Kraft) | (Bubble Sleeve) | ||
Individual Wrap | $0.25 per unit | Individual Wrap | $0.75 per unit |
(Poly Bag) | (5/16" Bubble) | ||
Forwarding To Amazon | |||
Carton Forwarding | $3 per carton | ||
Pallet Forwarding | $20 per pallet | ||
Prep Services | |||
FNSKU Labeling/Barcoding | $0.40/unit | ||
Count Units | $3/Carton + $0.10/Unit | Count & Inspect | $40/man-hour |
Create Master Carton | $3/Carton + $0.25/Unit + Materials | ||
Discard Items | $5/carton or $1/unit | ||
Photo Request | Under 10 Photos (FREE), More than 10 Photos ($2 per photo) | ||
Poly Bagging (includes FNSKU Labeling) | $0.75/unit | ||
Bundling (includes FNSKU Labeling) | $1.00 for bundle of 2 units | ||
$0.25 extra for each additional unit | |||
Kitting | $40 per man-hour | ||
Palletization | $20/Pallet + $0.50 /Carton (skid + stretch wrap Included) | ||
Packaging Materials | CLICK HERE | ||
Additional Charges | |||
Anything Else | $40 per man-hour | Signature Required | ~$3-5 per order |
Carrier Package Insurance | ~$4 per $100 of Insurance | Carrier Facility Pickup | $75 |
Minimum Charges | |||
Account Management Fee | $199 per month | ||
This is a minimum cost associated with providing dedicated support, integrations and running each account on our platform. Waived for accounts 500+ shipments per month | |||
Receiving | No Minimums | Storage | No Minimums |
Carton Forwarding | No Minimums | Pallet Forwarding | No Minimums |
FNSKU Labeling/Barcoding | $40 per request | Custom Work Request | $40 per request |
Manual Pick & Pack | $10 per request | Counting/Inspecting | $40 per request |
Signup Deposit (Varies Based On Account Size) | |
1-9 SKUs | $500 - Due on Signup |
10+ SKUs | $1,000 - Due on Signup |
20+ SKUs | $1,500 - Due on Signup |
30+ SKUs | $2,000 - Due on Signup |
40+ SKUs | $3,000 - Due on Signup |
50+ SKUs | $5,000 - Due on Signup |
100+ SKUs | $8,000 - Due on Signup |
Deposit Note | This deposit will COUNT TOWARDS YOUR MONTHLY INVOICES. |
The deposit amount for each account will vary, at SHIPONTIME's sole discretion. | |
Payment Processing/Convenience Fee | |||
Credit Card | 4% | PayPal | 4% |
Bank Transfer/ACH | $0 | ||
